Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AV ASS AV ST AV TO
G Stevens Vic Countr 7 106 5.43 2.29 3.57
J Dent NSW Countr 8 126 5.12 1.62 3
E French Tas U18 Me 7 34 4.14 1.14 3.57
E Elliott WA Metro M 8 141 4 1.75 1.75
K Szyszka WA Country 7 36 3.86 2.14 4.43
A Toohey ACT 9 161 3.56 1.67 3.56
K Mcdowell-White Qld South 8 109 3.5 2.25 3.38
B Tweedy Qld North 9 57 3.22 0.78 2.22
R Hawke Qld North 9 199 3.22 1.33 3.44
B Henshall WA Metro M 8 117 3.12 3.75 3.88
J Jonathan ACT 9 72 3.11 1.89 2.33
T Proctor NSW Metro 9 167 3.11 1.67 2.56
I Ayoubi NSW Metro 9 82 3 1.56 2
K Ferronato Vic Metro 9 118 3 2.67 4.44
L Brown Tas U18 Me 7 47 3 1.71 1.71
Z Agosta Vic Metro 9 77 3 2.11 1.89
B Carlson SA Metro M 8 47 2.88 2.25 2.88
C Osborne SA Metro M 8 135 2.75 2.38 3.25
N Angallo Qld South 8 56 2.62 1.62 2.38
A Magbegor Vic Metro 9 49 2.44 1 1.56
J Beecroft Qld North 9 43 2.44 1 1.44
L Brewer Tas U18 Me 7 133 2.43 1.43 1.86
W E Nichols ACT 5 52 2.4 1.8 2.6
A Rowse NT Boys 8 45 2.38 1.38 3.88
M Laurel NT Boys 8 79 2.38 2.25 3.25
J Sullivan SA Country 9 54 2.33 1.11 2.56
C Pender ACT 9 116 2.22 2.22 2
J Clifton SA Country 9 116 2.22 2.11 4.11
J Kneebone Vic Countr 7 27 2.14 0.86 1
S Tosh SA Metro M 8 78 2.12 1.75 2.25
H Iliffe NSW Countr 8 45 2 1.5 2.38
S Stock SA Metro M 8 87 2 1.5 1.25
W Mahoney Qld South 8 68 2 2 2.75
K Runnalls Qld North 9 116 1.89 1 2.22
N Brown SA Country 9 30 1.89 0.44 0.78
H Kent NSW Countr 8 115 1.88 1.38 2.38
N English SA Metro M 8 104 1.88 1.12 2.38
D Jones Vic Countr 7 104 1.86 1.29 2
M Bourn Tas U18 Me 7 20 1.86 0.86 1.43
R Charles WA Country 7 47 1.86 2.86 2.43
L Smith ACT 9 66 1.78 1.11 1.67
L Morgan NSW Metro 8 61 1.75 2.5 0.75
R Haywood Tas U18 Me 7 99 1.71 0.71 1.57
J Harding Vic Metro 9 86 1.67 1.11 1.11
T Devers Vic Metro 9 76 1.67 2 0.67
J Hunt Qld South 8 46 1.62 0.88 1.75
J D Barros NT Boys 8 148 1.62 2.5 5.75
M Materazzo NT Boys 7 34 1.57 0.71 2.71
P Keats WA Country 7 65 1.57 2.14 2.43
C Wyatt SA Country 9 147 1.56 1 3.33
J Pitman Qld North 9 36 1.56 0.33 0.33
D Rinaldi SA Metro M 8 31 1.5 0.75 1.5
G Papacostas Qld South 8 146 1.5 1.38 1.62
N Mcdonald SA Metro M 8 18 1.5 0.25 0.75
R Eves WA Metro M 8 31 1.5 0.88 0.62
A M Iii NSW Metro 9 116 1.44 0.67 0.67
B Shankland Vic Metro 9 47 1.44 1 2.11
A Molan Vic Countr 7 17 1.43 0.57 1.29
L Impey Vic Countr 7 26 1.43 0.57 1.43
K Tipene-Grace WA Metro M 8 41 1.38 1.12 2
A Kovatchev WA Metro M 8 67 1.25 0.88 0.25
J Hughes Qld South 8 68 1.25 0.88 2.12
J Morgan NSW Countr 8 21 1.25 0.5 1.12
S Lewis NSW Metro 8 41 1.25 0.62 1
W Mortimore NSW Countr 8 73 1.25 0.75 1.5
B Beatty ACT 9 68 1.22 0.33 2.11
T Welk SA Country 9 19 1.22 0.56 1.67
J Broadbent WA Country 7 12 1.14 0.29 0.86
K Savage Tas U18 Me 7 74 1.14 0.57 0.14
L Maynard Tas U18 Me 7 34 1.14 0.43 1.86
M Falzon NT Boys 7 46 1.14 0.43 2.86
P Robey Tas U18 Me 7 24 1.14 0.71 0.71
T Dobson WA Country 7 88 1.14 0.86 2.14
J Wolff Qld South 8 27 1.12 0.5 0.88
M Hamilton NSW Metro 8 34 1.12 0.25 0.38
W Rice ACT 8 107 1.12 0.62 2.12
H Evans NSW Metro 9 56 1.11 0.67 1
B Tranter Vic Metro 8 34 1 0.75 1
C Hastings Vic Countr 7 91 1 1 0.86
D Poelsma Vic Metro 9 114 1 1.22 1.89
I Walter NSW Countr 8 65 1 1 2.12
J Hrehoresen Vic Countr 7 42 1 0.57 2.29
L Yates Qld North 9 161 1 0.44 3.11
M Wilson Qld North 9 44 0.89 0.33 1.33
D Carter SA Country 8 31 0.88 1.12 0.5
E Kamu Qld South 8 54 0.88 0.38 0.88
G Gill NSW Metro 8 59 0.88 0.88 1
J Draper WA Metro M 8 38 0.88 1.38 1.12
T Gerovich WA Metro M 8 106 0.88 0.75 1.62
C Jewell NT Boys 7 72 0.86 0.57 1.71
J Connolly Vic Countr 7 67 0.86 1 1.43
I Warhurst SA Country 9 77 0.78 0.78 1.56
T P Carbine SA Country 9 39 0.78 0.56 0.89
A Condon WA Metro M 8 39 0.75 0.88 1
N Shiels NSW Countr 8 30 0.75 0.38 1.5
J Ramsamy NT Boys 7 14 0.71 0.86 1
P Gibaut WA Country 7 66 0.71 0.57 1.14
B Knight Qld North 9 30 0.67 0.44 0.78
A Byatt ACT 8 13 0.62 0.38 0.62
B Young SA Country 8 17 0.62 0.12 0.12
J O'Donnell NSW Metro 8 71 0.62 1.12 2.12
O Primrose ACT 5 23 0.6 1.2 1.6
H Brauer NT Boys 7 14 0.57 0.57 1.86
L Smith Vic Countr 7 28 0.57 0.86 2.57
M D Franca WA Country 7 48 0.57 0.43 2.29
K Mitchelhill Qld North 9 32 0.56 0.78 1
B Moorey Vic Metro 9 32 0.44 0.56 0.56
E Bolton Vic Metro 9 74 0.44 0.33 1.22
C Boucher Tas U18 Me 7 35 0.43 0.57 1.29
F Burger Vic Countr 7 4 0.43 0.14 0.57
J Macdonald WA Country 7 49 0.43 0.29 1.86
K Igbinovia WA Country 7 17 0.43 0.14 1.29
C Aukuso NSW Metro 8 17 0.38 0.12 0.62
J King SA Metro M 8 37 0.38 0.38 1
M D'Annunzio SA Metro M 8 50 0.38 0.38 1
C Peters ACT 9 15 0.33 0.56 0.89
B Jonker WA Country 7 16 0.29 0.43 0.86
J Harris-Wihongi Qld South 8 16 0.25 0.5 0.88
J Kami NSW Countr 8 16 0.25 0.12 0.75
Z Ilic NT Boys 8 15 0.25 0.12 1.62
M Evans Qld North 9 14 0.22 0.11 0.11
D Morse WA Metro M 8 36 0.12 0.75 0.5
N Higgins Qld South 8 5 0.12 0.12
N Pagotto NSW Countr 8 93 0.12 0.25 2
T Ambrose-Pearce NT Boys 8 15 0.12 0.5 1.38
T Channells WA Metro M 8 8 0.12 0.12 0.62
H Bruce SA Metro M 8 13 0.12
J Ware NSW Countr 8 16 0.38 1.5
L Crennan Tas U18 Me 1
L Schell SA Country 5 16 0.2 0.2
Z Anis Tas U18 Me 7 1 0.14

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.